Research and development Cell
Seed Money Research Grant
Name of the project | Duration of the project | Name(s) of the teacher(s) working in the project receiving seed money | The amount of seed money provided (INR in lakhs) | Year of receiving the seed money | School |
---|---|---|---|---|---|
Blockchain In Education: Assessing Effectiveness, Challenges, And Stakeholder Perspectives | 1 Year | MR. ROHIT KUMAR AWASTHI | 130000 | 2022-23 | SCHOOL OF ENGINEERING |
Investigating Cost-Effective Expansion Joint Solutions For Steel Structures | 1 Year | MS. ISHA PATEL | 101000 | 2022-23 | SCHOOL OF ENGINEERING |
Combined Experimental and Numerical Investigations Of Fracture Parameter Of Bonded Adhesive Joint With Flat And Non Flat Interfaces. | 1 Year | MR. CHIRAGKUMAR DESAI | 138000 | 2022-23 | SCHOOL OF ENGINEERING |
Advancing The Water Treatment Efficiency: A Forward Osmosis-Based Approach For Water Purification | 1 Year | MS. PRITI BANSCHOOL OF DESIGN | 115000 | 2022-23 | SCHOOL OF ENGINEERING |
Development Of An Internet Of Things Based Milk Vending Machine Prototype | 1 Year | MR. ABHIJITSINH PARMAR | 132000 | 2022-23 | SCHOOL OF ENGINEERING |
AI-Driven Crop Yield Prediction For Enhanced Agricultural Efficiency | 1 Year | MR. AAKASH GUPTA | 122000 | 2022-23 | SCHOOL OF ENGINEERING |
Innovative Strategies For Energy Management In Commercial Buildings | 1 Year | MS. RIDDHI DESAI | 129000 | 2022-23 | SCHOOL OF ENGINEERING |
Artificial Intelligence And Biometric Technology Advances | 1 Year | MS. KHUSHBU CHAUHAN | 105000 | 2022-23 | SCHOOL OF ENGINEERING |
The Impact Of Cold Wave Strike On Thin-Walled Concrete Structure | 1 Year | MR. SIDDHARTH SHAH | 102000 | 2022-23 | SCHOOL OF ENGINEERING |
Securing Visual Authenticity: A Proposal For Combating Image Forgery | 1 Year | MS. SNEHA SAINI | 112000 | 2022-23 | SCHOOL OF ENGINEERING |
Showing 1 to 10 of 107 entries
Teachers Awarded National or International Fellowship or Financial Support
Sr. No. | School Name | Name of the teacher awarded national/international fellowship /Conference | Name of the award/fellowship/Conference | Year of award/ Year of Participation | Awarding Agency /Source of funding |
---|---|---|---|---|---|
1 | School of Sciences | DR ANISH KUMAR SHARMA | FINANCIAL GRANT FOR COLLABORATIVE RESEARCH | 2022-23 | JMJ FOODLINK LIL’S BACKED |
2 | School of Sciences | DR VINAYDEEP PUNETHA | FINANCIAL RESEARCH ASSISTANCE | 2022-23 | RAJGURU INDUSTRIES |
3 | School of Sciences | DR ASHUTOSH KUMAR | RESEARCH FINANCIAL SUPPORT | 2022-23 | MAITRI CHARITABLE TRUST |
4 | School of Sciences | DR AAKANKSHA WANY | RESEARCH FINANCIAL SUPPORT | 2022-23 | MAITRI CHARITABLE TRUST |
5 | School of Sciences | DR MAMTA CHAHAR | FINANCIAL SUPPORT FOR ADVANCE RESEARCH | 2022-23 | LIMBASIYA TEXTILES |
6 | School of Sciences | DR SADAFARA PILLAI | FINANCIAL SUPPORT FOR ADVANCE RESEARCH | 2022-23 | LIMBASIYA TEXTILES |
7 | School of Sciences | DR ADITEE PANDYA | ADVANCE RESEARCH GRANT | 2022-23 | VIDYONNATI EDUCATIONAL TRUST |
8 | School of Sciences | DR JYOTSANA PANDIT | ADVANCE RESEARCH GRANT | 2022-23 | VIDYONNATI EDUCATIONAL TRUST |
9 | School of Sciences | DR SABIRKHAN PATHAN | FINANCIAL SUPPORT FOR ADVANCE RESEARCH | 2022-23 | LIMBASIYA TEXTILES |
10 | School of Sciences | DR SWETA BERA | RESEARCH EXCELLENCE AWARD | 2022-23 | KRISHNA TEXTILE |
Showing 1 to 10 of 102 entries
Number of JRF, SRF
Name of research fellow | Year of enrolment | Duration of fellowship | Type of fellowship | Granting agency | Qualifying exam if any (NET, GATE, etc.) |
---|---|---|---|---|---|
PATWARI PALLAVI | 2022 | 2 YEARS | SHODH FELLOWSHIP | GOVT OF GUJARAT | NIL |
SWATI DEVNANI | 2022 | 2 YEARS | SHODH FELLOWSHIP | GOVT OF GUJARAT | NIL |
SHIVANI KAPLETIYA | 2021 | 2 YEARS | SHODH FELLOWSHIP | GOVT OF GUJARAT | NIL |
SHIVANGIBEN BALDHA | 2021 | 2 YEARS | SHODH FELLOWSHIP | GOVT OF GUJARAT | NIL |
AAKASHKUMAR SHUKLA | 2021 | 2 YEARS | SHODH FELLOWSHIP | GOVT OF GUJARAT | NIL |
BINAL PATEL | 2019 | 2 YEARS | SHODH FELLOWSHIP | GOVT OF GUJARAT | NIL |
PRAGNABEN PANDYA | 2019 | 2 YEARS | SHODH FELLOWSHIP | GOVT OF GUJARAT | NIL |
Showing 1 to 7 of 7 entries
List of Departments Recognized By Government Agency
Name of the Department with recognition | Name of the Scheme | Name of the funding agency | Year(s) of Award | Funds provided | Duration of award |
---|---|---|---|---|---|
P P SAVANI UNIVERSITY | SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANIZATION | DEPARTMENT OF SCIENTIFIC AND INDUSTRIAL RESEARCH | 2022-23 | 0 | 03 year |
SCHOOL OF ENGINEERING, P P SAVANI UNIVERSITY | NATIONAL ACCREDITATION BOARD FOR TESTING AND CALLIBRATION LABORATORIES | NOT APPLICABLE | 2022-23 | 0 | 02 year |
SCHOOL OF ENGINEERING, P P SAVANI UNIVERSITY | GUJARAT POLLUTION CONTROL BOARD | NOT APPLICABLE | 2022-23 | 0 | 01 year |
P P SAVANI UNIVERSITY | STUDENT STARTUP INNOVATION POLICY | GUJARAT KNOWLEDGE SOCIETY, GOVERNMENT OF GUJARAT | 2022-23 | 200 | 5 Year |
SCHOOL OF SCIENCES, P P SAVANI UNIVERSITY | MIXED POLYMERIC NANOMICELLES OF SOLOPLUS AND TETRONICS AS A STRATEGY FOR ENHANCING THE SOLUBILITY, BIOAVAILABILITY AND EFFICACY OF POORLY SOLUBLE ANTICANCER DRUGS | UGC-DAE CONSORTIUM FOR SCIENTIFIC RESEARCH | 2022-23 | 0.45 | 3 YEARS |
SCHOOL OF ENGINEERING, P P SAVANI UNIVERSITY | PREPARATION AND SYNTHESIS OF LOW COST UF- MEMBRANES FOR TREATMENT OF EMULSIFIED WATER | GUJARAT COUNCIL ON SCIENCE AND TECHNOLOGY | 2022-23 | 16.16 | 2 Year |
SCHOOL OF ENGINEERING, P P SAVANI UNIVERSITY | INVESTIGATION OF PROJECTILE AND STRUCTURE EFFECTS USING ELASTIC AND INELASTIC REACTIONS OF BORON ISOTOPES. | SCIENCE AND ENGINEERING RESEARCH BOARD | 2022-23 | 32.08 | 3 Year |
P P SAVANI UNIVERSITY | CRITICAL ENERGY MEASUREMENT AND DEPENDENCE IN HEAVY-ION FUSION | UGC-DAE CONSORTIUM FOR SCIENTIFIC RESEARCH | 2022-23 | 0.45 | 2 Years |
SCHOOL OF ENGINEERING, P P SAVANI UNIVERSITY | LEADING EDGE APPLICATIONS OF MACHINE LEARNING AND ARTIFICIAL INTELLIGENCE | GUJARAT COUNCIL ON SCIENCE AND TECHNOLOGY | 2022-23 | 0.2 | 1 month |
SCHOOL OF ENGINEERING, P P SAVANI UNIVERSITY | FUTURE ASPECTS IN REACTOR DESIGN FOR CHEMICAL PROCESS INDUSTRIES | GUJARAT COUNCIL ON SCIENCE AND TECHNOLOGY | 2022-23 | 0.3 | 1 month |
Showing 1 to 10 of 34 entries
List of Government or Non-Government Research Projects
Name of the Project / Clinical Trial / Endowment / Chairs | Name of the Principal Investigator / Co Investigator | Name of the Funding agency | Type (Government / Non-Government etc., ) | Department of Principal Investigator / Co Investigator | Year of Award | Funds provided (INR in Lakhs) | Duration of the project |
---|---|---|---|---|---|---|---|
Research and Innovation in the field of science,engineering, Management & Agriculture | The Registrar | E.M. Charitable trust | Non-Govt. | P P Savani University | 2022-23 | 18.2385 | Open ended |
Research and Innovation in the field of para medical science | The Registrar | E.M. Charitable trust | Non-Govt. | P P Savani University | 2022-23 | 9.225 | Open ended |
Research for extension activities aimed at enhancing teaching and education outreah in rural and village communities | The Registrar | Utsarjan Education Trust | Non-Govt. | P P Savani University | 2022-23 | 7.93364 | Open ended |
Researc project on extension activities in rural areas | The Registrar | Maitri charitable trust | Non-Govt. | P P Savani University | 2022-23 | 7.5 | Open ended |
Development of Self-compacting Concrete using Construction and demolition waste | Ms. Subhrata Biswal | AVS Enterprise | Non-Govt. | Engineering | 2022-23 | 6.4676 | 3 years |
Economic and Environmental Implications of Implementing Superhydrophobic Coatings on Steel in Wastewater Infrastructure | Dr. Balraj Krishnan Tudu | Monu traders | Non-Govt. | Engineering | 2022-23 | 6.4676 | 3 years |
English Language Teaching in Rural Gujarat: A Case Study of E E Dawjee Memorial School & M M Karodia Primary School | Prof. Ananta | Radiant English Academy | Non-Govt. | Centre for language studies | 2022-23 | 8.6 | 3 years |
Sustainable Materials Furniture for corporate office | Prof. Shahbuddin Contractor | AVS Enterprise | Non-Govt. | Architecture and planning | 2022-23 | 0.627 | 3 years |
Indoor air quality and ventilation in sustainable interior | Prof. Ruchi | Monu traders | Non-Govt. | Architecture and planning | 2022-23 | 0.627 | 3 years |
The Degradation of Textile Industry Dyes Using an Effective Bacterial Consortium | Dr. Sweta Bera | ASG Environment Research Lab | Non-Govt. | Science | 2022-23 | 7.5 | 3 years |
Showing 1 to 10 of 45 entries
List of Awards Received By Faculty/Students/Institute
Title of the innovation | Name of the Awardee | Name of the Awarding Agency with contact details | Year of Award | Category-Institution / teacher / research scholar / student |
---|---|---|---|---|
Young Scientist Award | DR. ANISH KUMAR SHARMA | ASSOCIATION OF PLANT SCIENCE RESEARCHERS (APSR), PLANTICA FOUNDATION DEHRADUN, UTTARAKHAND, INDIA | 2022-23 | Teacher |
Dst-Inspire Fellowship | VIVEK SAVANI | Department of Science and Technology | 2022-23 | Student |
Secured Second Position In Poster Presentation, 33rd- Gujarat Intergrated Bionetwork, A State Level Competition. | AYESHA BABAR | Gujarat State Biotechnology Mission | 2022-23 | Student |
Securing 1st Price in National Conference on-Best Poster Award-Ipbcne-2023 | DR. HARSH MEHTA | Gujarat State Biotechnology Mission, Department of Science and Technology | 2022-23 | Teacher |
2nd Prize In Poster Presentation-Ipbcne-2023 | DR. SEKHAR TIWARI | Gujarat State Biotechnology Mission, Department of Science and Technology | 2022-23 | Teacher |
1st Prize In Oral Presentation-Ipbcne-2023 | DHRUV JASOLIYA | Gujarat State Biotechnology Mission, Department of Science and Technology | 2022-23 | Student |
2nd Prize In Poster Presentation-Ipbcne-2023 | TANVI V. BHALIYA | Gujarat State Biotechnology Mission, Department of Science and Technology | 2022-23 | Research Scholar |
3rd Prize In Poster Presentation-Ipbcne-2023 | SHIVANGI BALDHA | Gujarat State Biotechnology Mission, Department of Science and Technology | 2022-23 | Research Scholar |
Dst-Awsar Award | PATEL BINALKUMARI YOGESHBHAI | Department of Science and Technology | 2022-23 | Research Scholar |
Certificate Of Excellence In Peer-Reviewing | DR. UMA SHEOKAND | JOURNAL OF GLOBAL RESEARCH IN EDUCATION AND SOCIAL SCIENCE | 2022-23 | Teacher |
Showing 1 to 10 of 42 entries
List of Startups on Campus
Sr. No. | Name of the start-up | Nature of start-up | Year of commencement | Contact information of the promoters |
---|---|---|---|---|
1 | Robotic Travel Bag | SSIP start-up | 2019-20 | Darshan Zalvadiya Enrollment no: 17SE02IT062 (Passout) Email: zalavadiyadarshan@gmail.com Mo: 9825190839 |
2 | Digital Drashti | SSIP start-up | 2019-20 | Mahek Vasoya Enrollment no: 17SE02CE061 (Passout) Email: 17se02ce061@ppsu.ac.in Mo: 8460577534 |
3 | Mushroom Cultivation & Making nutritious mushroom Biscuit | SSIP start-up | 2019-20 | Het Parmar Enroolment no: 18SS02MB028 (Passout) Email: 18ss02mb028@ppsu.ac.in Mo: 8511423086 |
4 | MAPRD Smart Shoes | SSIP start-up | 2019-20 | Priya Patel Enrollment no: 17SE02IT038 (Passout) Email: maprd20@gmail.com Mo: 9727367799 |
5 | Super Yogurt | SSIP start-up | 2019-20 | Bilal Merchant Enrollment no: 17SS02BT015 (Passout) Email: bmerchant.bm@gmail.com Mo: 8347766790 |
6 | I-Bike | SSIP start-up | 2019-20 | Kaushik Jasoliya Enrollment no: 17SE02IT019 (Passout) Email: kaushikjasoliy990@gmail.com Mo: 9773131965 |
7 | I-VASTRA | SSIP start-up | 2019-20 | Pal Kagrecha Enrollment no: 17SE02CE023 (Passout) Email: padham201@gmail.com Mo: 8511952599 |
8 | A-TRACK | SSIP start-up | 2019-20 | Jash Garach Enrollment no: 18SE09CE002 (Passout) Email: garach.jash1@gmail.com Mo: 9409256019 |
9 | Neno-Tex | SSIP start-up | 2020-21 | Akabari Purvi Shaileshbhai Enrollment no: 19SS03BT002 (Passout) Email: purviakabari1999@gmail.com Mo: 8155958075 |
10 | Nano coated masks in the battle of pandemic situation | SSIP start-up | 2020-21 | Bhumika More Enrollment no: 19SS03BT008 (Passout) Email: Bhumikamoretn@gmail.com Mo: 7069114315 |
Showing 1 to 10 of 27 entries
List of Patent
Name of the Patentor / Copyright awardee | Patent / Copyright Number | Title of the patent / Copyright | Year patent was awarded / published |
---|---|---|---|
DR. SEKHAR TIWARI | 6319529 | PLANT GROWTH DETECTION DEVICE | 2023 |
DR. SEKHAR TIWARI; DR ANISH KUMAR SHARMA; DR. RAJESH KUMAR JHA; DR. BHARAT SOLANKI; DR. SNEHA DODIA | 202321061929 | PLANT EXPLANT & CULTURE CARRIER | 2023 |
DR. SEKHAR TIWARI | 6308356 | DIGITAL PH METER | 2023 |
DR ANISH KUMAR SHARMA, DR. SOHAM TRIVEDI, DR. ADITEE PANDYA, DR HARSH MEHTA, DR SABIR PATHAN | 6304584 | SUSTAINABLE WATER FILTER DEVICE | 2023 |
DR SOHAM TRIVEDI, DR ADITEE PANDYA, DR SADAFARAPILLAI, DR SABIRKHAN PATHAN, DR HARSH MEHTA | 6304583 | FERROUS WEAR DEBRIS METER | 2023 |
DR. SOHAM TRIVEDI & DR. ADITEE PANDYA | 6295096 | MULTI THERM CONTROLLED SHAKER | 2023 |
DR SOHAM TRIVEDI, DR HARSH MEHTA, DR SABIRKHAN PATHAN | 6277995 | DNA POLYMERASE CHAIN REACTION TESTING MACHINE | 2023 |
Ms. Barkha Wadhvani | 6326118 | AI-POWERED SUNSIEVE TO OPTIMIZE SOLAR ENERGY FOR ECO- FRIENDLY DRYING SOLUTIONS | 2023 |
Jigesh Mehta | 2023/05033 | FORMULATION OF ADHESIVE AND WOUND HEALING DUAL ACTIVE HYDROGEL WITH MOLECULES ISOLATED FROM BIOLOGICAL SOURCES | 2023 |
Dr. Deepak Kohli | 6322319 | Chemical reaction vessel with unique stirring mechanism | 2023 |
Showing 1 to 10 of 24 entries
Revenue Generated From Consultancy or Advisory Projects
Name of the consultant | Name of the Advisory /R&D consultancy/clinical trial project | Consulting/Sponsoring agency with contact details | Year | Revenue generated (INR in Lakhs) |
---|---|---|---|---|
P P SAVANI UNIVERSITY | CONSULTANCY | IMPHAL URBAN CO-OPERATIVE BANK LTD | 2022-23 | 0.1 |
P P SAVANI UNIVERSITY | CONSULTANCY | KALUPUR BANK LTD. | 2022-23 | 2.39 |
P P SAVANI UNIVERSITY | CONSULTANCY | PRIME CO-OPERATIVE BANK LTD | 2022-23 | 4.1685 |
P P SAVANI UNIVERSITY | CONSULTANCY | RAJKOT NAGRIK SAHAKARI BANK LTD. | 2022-23 | 13.08968 |
P P SAVANI UNIVERSITY | CONSULTANCY | SHREE BOTAD MERCANTILE CO OP BANK LTD | 2022-23 | 0.1425 |
P P SAVANI UNIVERSITY | CONSULTANCY | SHREE KADI NAGRIK SAHAKARI BANK LTD. | 2022-23 | 0.114 |
P P SAVANI UNIVERSITY | CONSULTANCY | SHREE MAHUVA NAGRIK SAHAKARI BANK LTD. | 2022-23 | 0.0855 |
P P SAVANI UNIVERSITY | CONSULTANCY | SHREE TALAJA NAGRIK SAHAKARI BANK LTD | 2022-23 | 0.1425 |
P P SAVANI UNIVERSITY | CONSULTANCY | SHRI BHAVNAGAR NAGRIK SAHAKARI BANK LTD. | 2022-23 | 0.05 |
P P SAVANI UNIVERSITY | CONSULTANCY | SURAT NATIONAL CO OPERATIVE BANK LTD | 2022-23 | 2.74 |
Showing 1 to 10 of 45 entries