1) Have completed 17 years of age on the 31st December of the Academic Year for which the admissions are being conducted;
2) Have passed the 10th and 12th qualifying examination with “B-group” or “AB-group" from-
3) Have qualified in NEET conducted in current academic year

Surgery





Human Anatomy


Human Physiology and Biochemistry





Homoeopathic Pharmacy



Organon of Medicine and Homoeopathic Philosophy and Fundamentals of Psychology




Homoeopathic Materia Medica






Pathology and Microbiology



Forensic Medicine and Toxicology

Gynaecology and Obstetrics



Practice of Medicine with Essentials of Pharmacology



Homoeopathic Repertory and Case Taking




Community Medicine, Research Methodology and Biostatistics




Yoga Instructer


| Sl. No. | Publication Title | Journal Name | Link to the Recognition in UGC Enlistment of the Journals | Author/s Name |
| 1 | IMPORTANCE OF KENT'S TWELVE OBSERVATION AT SECOND PRESCRIPTION | INTERNATIONAL JOURNAL OF RESEARCH AND DEVELOPMENT | https://eprajournals.com/IJSR/article/10962/abstract | DR. SANKET VADGAMA, DR. VIKRANT TUNGAR, DR. RIYA VAGHELA |
| 2 | SIGNIFICANCE OF NOSODES IN HOMOEOPATHIC TREATMENT OF ACUTE CASES | INTERNATIONAL JOURNAL OF RESEARCH AND DEVELOPMENT | https://eprajournals.com/IJSR/article/10961/abstract | DR. BHARAT BHATT, DR. VIKRANT TUNGAR, DR. SWETA PANCHANI |
| 3 | STUDYING THE MIASMATIC INFLUENCE IN THE CLINICAL PRESENTATIONS OF PSORIASIS | INTERNATIONAL JOURNAL OF RESEARCH AND DEVELOPMENT | https://eprajournals.com/IJSR/article/10970/abstract | DR. MITUL LATHIYA, DR. VIKRANT TUNGAR, DR. SWETA PANCHANI |
| 4 | INSTINCTIVE EXPLORATION AND PROTEAN ANALYSIS OF HOMOEOPATHIC AND AYURVEDIC APPROACHES IN THE MANAGEMENT OF POLYCYSTIC OVARIAN SYNDROME | INTERNATIONAL JOURNAL OF MULTIDISCIPLINARY RESEARCH | https://eprajournals.com/IJMR/article/10975/abstract | DR. VIKRANT TUNGAR, DR. JAY MOHITE |
| 5 | COMPLETE STUDY OF CHRONIC BRONCHITIS AND HOMOEOPATHIC OVERVIEW | INTERNATIONAL JOURNAL OF MULTIDISCIPLINARY RESEARCH | https://eprajournals.com/IJMR/article/10964/abstract | DR. NITIN GANDHI, DR. VIKRANT TUNGAR, DR. NIKITA DESAI |
| 6 | IMMUNIZATION, VACCINATION AND HOMOEOPATHY | INTERNATIONAL JOURNAL OF MULTIDISCIPLINARY RESEARCH | https://eprajournals.com/IJMR/article/10963/abstract | DR. RAJENDRA ASHRA, DR. VIKRANT TUNGAR, DR. RIYA VAGHELA |
| 7 | EFFICACY OF DECIMAL SCALE AND ITS APPLICATION IN TREATMENT OF ACUTE AND CHRONIC DISEASES | INTERNATIONAL JOURNAL OF MULTIDISCIPLINARY RESEARCH | https://eprajournals.com/IJMR/article/10932/abstract | DR. AMIT DHAVALIKAR, DR. VIKRANT TUNGAR, DR. RIYA VAGHELA |
| 8 | HOMOEOPATHY AND ITS APPLICATION IN CASES OF RHEUMATOID ARTHRITIS | INTERNATIONAL JOURNAL OF MULTIDISCIPLINARY RESEARCH | https://eprajournals.com/IJMR/article/11059/abstract | DR. MITUL LATHIYA, DR. VIKRANT TUNGAR, DR. RAJENDRA ASHRA, DR. SWETA PANCHANI |
| 9 | ROLE OF PHYSIOTHERAPY AND HOMOEOPATHY IN SPONDYLOSIS | NEW LIFE ERA | https://www.newlifeera.com/july-2023/ | DR. EKTA MEHTA, DR. AMIT DHAVALIKAR |
| 10 | EXPLORING A MAGNIFICENT RELATIONSHIP BETWEEN HOMOEOPATHY AND PSYCHOLOGY | INTERNATIONAL JOURNAL OF MULTIDISCIPLINARY RESEARCH | https://eprajournals.com/IJMR/article/10953/abstract | DR. RIYA VAGHELA |
| 11 | IMPORTANCE OF SPORTS PSYCHOLOGY AND IMPORTANCE OF SPORTS IN DAILY ROUTINE | INTERNATIONAL JOURNAL OF MULTIDISCIPLINARY RESEARCH | https://eprajournals.com/IJMR/article/10951/abstract | DR. RIYA VAGHELA, DR. DRASHTI PATEL |
| 12 | THE ROLE OF MIASMS IN PATHOLOGICAL CASES: A COMPREHENSIVE REVIEW | INTERNATIONAL JOURNAL OF RESEARCH AND DEVELOPMENT | https://eprajournals.com/IJSR/article/10994/abstract | DR. VIKRANT TUNGAR, DR. NITIN GANDHI, DR. SWETA PANCHANI |
| 13 | EFFICACY OF LIBRARY AND INFORMATION SCIENCE (LIS) IN THE STUDY OF HOMOEOPATHY | INTERNATIONAL JOURNAL OF RESEARCH AND DEVELOPMENT | https://eprajournals.com/IJSR/article/11025/abstract | DR. FALGUNI PRAJAPATI, DR. VIKRANT TUNGAR, DR. SWETA PANCHANI, DR. RIYA VAGHELA |
| 14 | ROLE OF CONSTITUTIONAL REMEDY IN TREATING THE UNKNOWN: A CASE STUDY | INTERNATIONAL JOURNAL OF HOMOEOPATHIC SCIENCES | https://doi.org/10.33545/26164485.2023.v7.i3a.881 | DR. NEHAL SUTHAR |
| 15 | EXPLORING MATERIA MEDICA THROUGH THE LENS OF MIASM | INTERNATIONAL JOURNAL OF HOMOEOPATHIC SCIENCES | https://doi.org/10.33545/26164485.2023.v7.i3a.883 | DR. YAMINI SONI |
| 16 | DECISIVE AND EXPLICIT SIGNIFICANCE OF HOMOEOPATHY IN FEVER | INTERNATIONAL JOURNAL OF NOVEL RESEARCH AND DEVELOPMENT | https://www.ijnrd.org/papers/IJNRD2306564.pdf | DR. NIKITA DESAI, DR. VIKRANT TUNGAR, DR. RIYA VAGHELA, DR. SHWETA PANCHANI |
| 17 | STUDY THE ROLE OF MIASM AND HOMOEOPATHIC TREATMENT IN THE CASES OF GOUT | NEW LIFE ERA | https://www.newlifeera.com/april-2023/ | DR. AMIT DHAVALIKAR |
| 18 | AN INSIGHT TO THE CONTROVERSY OF VACCINATION AND HOMOEOPATHY | INTERNATIONAL JOURNAL OF HOMOEOPATHIC SCIENCES | https://www.homoeopathicjournal.com/articles/819/7-2-20-621.pdf | DR. RIYA VAGHELA, DR. VIKRANT TUNGAR, DR. SHWETA PANCHANI |
| 19 | VIRTUE AND SIGNIFICANCE OF TOXICOLOGY IN HOMOEOPATHY WITH RARE REMEDY | INTERNATIONAL JOURNAL OF HOMOEOPATHIC SCIENCES | https://doi.org/10.33545/26164485.2023.v7.i2b.816 | DR. RIYA VAGHELA, DR. VIKRANT TUNGAR, DR. SHWETA PANCHANI |
| 20 | ORIGINATION OF GERD AND PROGRESSION WITH MIASMATIC STUDY | INTERNATIONAL JOURNAL OF HOMOEOPATHIC SCIENCES | https://www.homoeopathicjournal.com/articles/839/7-2-19-247.pdf | DR. NITIN GANDHI, DR. RIYA VAGHELA, DR. VIKRANT TUNGAR, DR. SHWETA PANCHANI |
| 21 | GRAVITY OF BACH FLOWER IN TODDLERS | INTERNATIONAL JOURNAL OF HOMOEOPATHIC SCIENCES | https://doi.org/10.33545/26164485.2023.v7.i2c.823 | DR. SHWETA PANCHANI, DR. VIKRANT TUNGAR, DR. RIYA VAGHELA |
| 22 | COMPENDIUM OF ADINOCARCINOMA OF PROSTRATE | INTERNATIONAL JOURNAL OF HOMOEOPATHIC SCIENCES | https://doi.org/10.33545/26164485.2023.v7.i2c.824 | DR. SHWETA PANCHANI, DR. VIKRANT TUNGAR, DR. RIYA VAGHELA |
| 23 | INTRICACY OF PROVING DRUG AS PER HAHNEMANNIAN AND CCRH PROTOCOL | INTERNATIONAL JOURNAL OF HOMOEOPATHIC SCIENCES | https://doi.org/10.33545/26164485.2023.v7.i2c.825 | DR. RIYA VAGHELA, DR. VIKRANT TUNGAR, DR. SHWETA PANCHANI |
| 24 | RECONNOITERING THE ASPECT OF HOMOEOPATHY IN PSYCHIATRY AND MENTAL HEALTH: A HOLISTIC PERSPECTIVE TO BEHAVIORAL WELL-BEING | INTERNATIONAL JOURNAL OF HOMOEOPATHIC SCIENCES | https://doi.org/10.33545/26164485.2023.v7.i2h.874 | DR. HEMANGI MAHIDA, DR. RIYA VAGHELA, DR. VIKRANT TUNGAR, DR. SHWETA PANCHANI |
| 25 | PROCUREMENT AND DECISIVE EMULATION OF PULSATILLA IN CHOLELITHIASIS | INTERNATIONAL JOURNAL OF HOMOEOPATHIC SCIENCES | https://doi.org/10.33545/26164485.2023.v7.i2f.857 | DR. RAJENDRA ASHRA, DR. VIKRANT TUNGAR, DR. SHWETA PANCHANI, DR. RIYA VAGHELA |
| 26 | ROLE OF HOMOEOPATHY AND PHYSIOTHERAPY IN CASES OF CERVICAL SPONDYLOSIS | INTERNATIONAL JOURNAL OF RESEARCH AND ANALYTICAL REVIEWS | http://ijrar.org/viewfull.php?&p_id=IJRAR22C1202 | DR. HEMANGI MAHIDA, DR. RAJENDRA ASHRA, DR. NEHAL SUTHAR |
| 27 | Unlocking vitality: Homeopathic pathways to addressing B12 deficiency |
International Journal of Homoeopathic Sciences | https://doi.org/10.33545/26164485.2024.v8.i2f.1168 | DR HEMANGI MAHIDA |
| 28 | Utility of homoeopathic medicines in management of migraine | International Journal of Homoeopathic Sciences | https://doi.org/10.33545/26164485.2024.v8.i2h.1181 | DR URVASHI MAKWANA |
| 29 | The gentle touch: Homoeopathy’s answer to urticarial: A comprehensive case report | International Journal of Homoeopathic Sciences | https://doi.org/10.33545/26164485.2024.v8.i2g.1173 | DR YAMINI SONI |
| 30 | Lycopodium Clavatum: A comprehensive study | Rational Physicians | https://iihp.in/admin/uploads/uenpo0pt.m1iRational-Physician-Jan-Mar-2024.pdf | DR ZAMEER REFAI |
| 31 | A case of PCOS with ruptured ovarian cyst treated with a series of homoeopathic remedies | International Journal of Homoeopathic Sciences | https://doi.org/10.33545/26164485.2024.v8.i3b.1196 | DR. NEHAL SUTHAR |
| 32 | Prevalence of depression, anxiety, and stress among the geriatric population: A study using DASS-42 scale in Vadodara, Gujarat | National Journal of Pharmaceutical Sciences | https://www.doi.org/10.22271/27889262.2025.v5.i1a.128 | Dr. Bhavita Malvi |
| 33 | Effectiveness of individualized homoeopathic medicine in a patient with osteoarthritis of knee joint, using KOOS score as measure- A Case study | National Journal of Pharmaceutical Sciences | https://www.pharmajournal.net/article/124/5-1-10-992.pdf | Dr. Yamini Soni |
| 34 | Tinea corporis treated by individualized homoeopathy: A case report | International Journal of Homoeopathic Sciences | https://www.doi.org/10.33545/26164485.2025.v9.i2.E.1510 | Dr. Poonam Dand Bhandar |
| 35 | Introduction of 'OSPE Assessment Tool' in the First Terminal Test of Forensic Medicine and Toxicology of 2nd Professional BHMS | International Journal of Creative Research Thoughts | - | Dr. Maheshkumar M Bharawala |
| 36 | From craving to cure: Clinical outcomes of individualized homeopathy in tobacco de-addiction | International Journal of Homoeopathic Sciences | https://www.doi.org/10.33545/26164485.2025.v9.i3.E.1669 | Dr. Rohan Parmar |
| 37 | Utility of radium bromide keeping imponderabilia as source of medicine- A case study | National Journal of Pharmaceutical Sciences | https://www.doi.org/10.22271/27889262.2025.v5.i2a.131 | Dr. Urvashi Makwana |
| 38 | Role of constitutional homoeopathic medicine in palmoplantar keratoderma: A case study | International Journal of Homoeopathic Sciences | https://www.doi.org/10.22271/27889262.2025.v5.i2a.130 | Dr. Urvashi Makwana |
| 39 | Evaluating The Efficacy Of Homeopathic Interventions In Palliative Care For Chronic Illnesses | Rational Physicians | - | Prof Dr Zameer F Refai |
| 40 | Physiological basis of stress-relieving effects of herbal and homoeopathic medicines: A cross-disciplinary review | National Journal of Pharmaceutical Sciences | https://www.doi.org/10.22271/27889262.2025.v5.i1a.126 | Dr. Hemangi Mahida |
| Sr. no. | Date | Topics | Speakers | Participant | CME / Conference / Seminar |
|---|---|---|---|---|---|
| 1 | 22/09/21 | GMP and Pharmacological action of drugs | Dr. Rajesh Barve Dr. Prakash Joshi |
60 | 1 day |
| 2 | 11/07/21 | Homoeopathy in day to day practice | Dr. P. T. Patel Dr. J. J. Patel |
146 | 1 day Webinar |
| 3 | 23/06/21 | Covid-19 and its Hom. Management | Dr. Rajan Sanakaran | 499 | 1 day Webinar |
| 1st Year BHMS 2025-26 | ||
|---|---|---|
| Sr. no. | Student Name | Enrollment No. |
| 1 | CHAUHAN AAYUSHI PARESHBHAI | 25SH02HM001 |
| 2 | ADITHYAN SUNILKUMAR | 25SH02HM002 |
| 3 | DUDHAGARA ASHISH BHARATBHAI | 25SH02HM003 |
| 4 | SIDDIQUE AYESHAKHATUN RAFIUDDIN | 25SH02HM004 |
| 5 | LATHIYA AYUSHI PARESHBHAI | 25SH02HM005 |
| 6 | BARAIYA MEHULBHAI RANJITBHAI | 25SH02HM006 |
| 7 | BELIM KAUSARJAHAN YAKUBKHAN | 25SH02HM007 |
| 8 | PARAVADIYA BRIJKUMAR BABUBHAI | 25SH02HM008 |
| 9 | CHAUDHARI SHREYKUMAR NILESHBHAI | 25SH02HM009 |
| 10 | CHAVDA KUMKUMBEN ISHVARSINH | 25SH02HM010 |
| 11 | DAVE SHRUTI JIGNESH | 25SH02HM011 |
| 12 | GAJERA VISUTI BHAVESHBHAI | 25SH02HM012 |
| 13 | GANGANI PARTH HIMMATBHAI | 25SH02HM013 |
| 14 | GONDALIYA DHRUVIBEN HASMUKHBHAI | 25SH02HM014 |
| 15 | GONDALIYA OM BHAVESHBHAI | 25SH02HM015 |
| 16 | BHADARKA HETAL HAMABHAI | 25SH02HM016 |
| 17 | HETVI HARESH NANDA | 25SH02HM017 |
| 18 | HIRPARA SNEHA PRAKASHBHAI | 25SH02HM018 |
| 19 | JADAV PRIYAL RAMESHBHAI | 25SH02HM019 |
| 20 | KALASARIYA TRUPTI VASANTBHAI | 25SH02HM020 |
| 21 | KHAMBHALYA HARDIK BHIMABHAI | 25SH02HM021 |
| 22 | KHAN MISBA IRFAN | 25SH02HM022 |
| 23 | KHANIYA DHRUVKUMAR KAMLESHBHAI | 25SH02HM023 |
| 24 | MAVANI KHUSHI ALPESHBHAI | 25SH02HM024 |
| 25 | BATKI MARIYAMBANU AKHTAR | 25SH02HM025 |
| 26 | MODI RUDRA SANDIPBHAI | 25SH02HM026 |
| 27 | MOTISARIYA RAJESHWARIBEN RAJESHBHAI | 25SH02HM027 |
| 28 | NAGOTHA RINKAL JASHUBHAI | 25SH02HM028 |
| 29 | NARIYA DISHA CHIRAGBHAI | 25SH02HM029 |
| 30 | PARGHI SUHANI ALPESH | 25SH02HM030 |
| 31 | PATEL AYUSHKUMAR HARSHAD BHAI | 25SH02HM031 |
| 32 | PATEL DHRUVI RAMESHBHAI | 25SH02HM032 |
| 33 | PATEL FERIN AJAYBHAI | 25SH02HM033 |
| 34 | PATEL JAY HASMUKHBHAI | 25SH02HM034 |
| 35 | PATEL NIRALI MAHENDRABHAI | 25SH02HM035 |
| 36 | PATEL TISHA CHANDRAKANT | 25SH02HM036 |
| 37 | PATEL VISHVAKUMARI HIRENBHAI | 25SH02HM037 |
| 38 | PIPALAVA OM DIPAKBHAI | 25SH02HM038 |
| 39 | PRACHI RAMPRAKASH MAKHECHA | 25SH02HM039 |
| 40 | PRAJAPATI PRACHI PRAMODBHAI | 25SH02HM040 |
| 41 | PRANAMI RUTU JAYANTILAL | 25SH02HM041 |
| 42 | RAJGOR POOJABEN AMRATBHAI | 25SH02HM042 |
| 43 | SAPARA PRACHI JIGNESHBHAI | 25SH02HM043 |
| 44 | SHAH CRISI HARDIK | 25SH02HM044 |
| 45 | SHAIKH MEHRINBANU ASIF | 25SH02HM045 |
| 46 | SHAIKH SHANIYABIBI FARID | 25SH02HM046 |
| 47 | SHAIKH YASAR ABDULHAMID | 25SH02HM047 |
| 48 | SURATI TISAKUMARI KAMLESHBHAI | 25SH02HM048 |
| 49 | TANK MAHEK SHAILESHBHAI | 25SH02HM049 |
| 50 | VANIYA TANVI DINESHBHAI | 25SH02HM050 |
| 51 | THUMMAR MAHEK PARSOTAMBHAI | 25SH02HM051 |
| 52 | DHAMELIYA TIRTH ISHWARBHAI | 25SH02HM052 |
| 53 | VAGH PRATAPBHAI MERAMANBHAI | 25SH02HM053 |
| 54 | VAGHAMSHI PRITESH DHIRUBHAI | 25SH02HM054 |
| 55 | VAGHELA RUSHI YOGESHBHAI | 25SH02HM055 |
| 56 | VALIYA SHIVANI JAYESHBHAI | 25SH02HM056 |
| 57 | VASAVA JINAL VIJAYBHAI | 25SH02HM057 |
| 58 | VORA SRUSHTI BHAVESHBHAI | 25SH02HM058 |
| 59 | ZINZALA HASTI DINESHBHAI | 25SH02HM059 |
| 60 | VANIYA BHUMIKA RAMESHBHAI | 25SH02HM060 |
| Total | ||
| Sr. no. | Student Name | Enrollment No. |
|---|---|---|
| 1 | BAVADIYA SUHANI MIKESHBHAI | 24SH02HM001 |
| 2 | VARDE HETVI MANISHKUMAR | 24SH02HM002 |
| 3 | RAJESH MAHESHWARI | 24SH02HM003 |
| 4 | SUTARIYA KRISHA ASHOKBHAI | 24SH02HM004 |
| 5 | PANSURIYA PRIYANSHI MAHESHBHAI | 24SH02HM005 |
| 6 | HADIYA BHUMIKA ASHOKBHAI | 24SH02HM006 |
| 7 | GOLAKIYA RUTU MAHESHBHAI | 24SH02HM007 |
| 8 | MORI HENIL KALPESHKUMAR | 24SH02HM008 |
| 9 | DETROJA MANSHIBEN MAHENDRABHAI | 24SH02HM009 |
| 10 | GOHIL ARYAN RAKESHKUMAR | 24SH02HM010 |
| 11 | KALSARIYA DIVYKUMAR PRAVINBHAI | 24SH02HM011 |
| 12 | KHENI MITANSI PANKAJBHAI | 24SH02HM012 |
| 13 | BAGADIYA TVISHA GIRISHBHAI | 24SH02HM013 |
| 14 | JADVANI JIYA JITESHBHAI | 24SH02HM014 |
| 15 | GUJJAR BHARGAV RAMESHBHAI | 24SH02HM015 |
| 16 | THANTH DHRUVI JERAMBHAI | 24SH02HM016 |
| 17 | JINJALA DRASHTI VAJUBHAI | 24SH02HM017 |
| 18 | JADAV VIVEKBHAI RAMESHBHAI | 24SH02HM018 |
| 19 | PATEL KHUSHIKUMARI ASHOKBHAI | 24SH02HM019 |
| 20 | BAGADIYA DIYABEN ANILBHAI | 24SH02HM020 |
| 21 | VAGHASIYA VRUSHTI HITESHBHAI | 24SH02HM021 |
| 22 | SHIYAL GOPAL BABUBHAI | 24SH02HM022 |
| 23 | KAKADIYA MANAV RAJUBHAI | 24SH02HM023 |
| 24 | ZENCY SARTANPARA | 24SH02HM024 |
| 25 | SHIYAL ASHVINKUMAR ASHOKBHAI | 24SH02HM025 |
| 26 | KAKADIYA NIDHI VIPULBHAI | 24SH02HM026 |
| 27 | MODIYA KAUSHIKKUMAR KANAIYALAL | 24SH02HM027 |
| 28 | NAGARALE AMRAPALI ASHOK | 24SH02HM028 |
| 29 | VIRANI NANDNIBEN BHARATBHAI | 24SH02HM029 |
| 30 | ANSARI AFREEN KHATOON ABDUL MAJEED | 24SH02HM030 |
| 31 | PATEL SENVI RUPESHKUMAR | 24SH02HM031 |
| 32 | SAVALIYA PARI PARESHBHAI | 24SH02HM032 |
| 33 | CHAUHAN HETVI RAKESHKUMAR | 24SH02HM033 |
| 34 | HIRPARA YASHAVI NARESHBHAI | 24SH02HM034 |
| 35 | PATEL KANISHKA YOGENDRAKUMAR | 24SH02HM035 |
| 36 | CHAUHAN SANIYA DIVYESH | 24SH02HM036 |
| 37 | KATRODIYA VATSAL VIPULBHAI | 24SH02HM037 |
| 38 | BARAIYA RUTVIK PRATAPBHAI | 24SH02HM038 |
| 39 | VADHEL NISTHA HIRABHAI | 24SH02HM039 |
| 40 | PATEL YAHYA MAHAMMEDZAKARIYA | 24SH02HM040 |
| 41 | PATARIYA RAMKUBHAI DHIRUBHAI | 24SH02HM041 |
| 42 | BARAIYA JATIN NARESHBHAI | 24SH02HM042 |
| 43 | DIYA RATHOD | 24SH02HM043 |
| 44 | GOHIL MILANKUMAR CHATURBHAI | 24SH02HM044 |
| 45 | KALATHIYA GRESI NARESHBHAI | 24SH02HM045 |
| 46 | PASVAN POONAM LAXMAN | 24SH02HM046 |
| 47 | KALOTAR PRIYANKABEN HARESHBHAI | 24SH02HM047 |
| 48 | VARIYA DEVANGIBEN NAROTTAMBHAI | 24SH02HM048 |
| 49 | GOLAKIYA VIDHIBEN HASMUKHBHAI | 24SH02HM049 |
| 50 | PATEL SHREYA ASHISHBHAI | 24SH02HM050 |
| 51 | CHAUHAN URVIBEN SURESHBHAI | 24SH02HM051 |
| 52 | VAGHASIYA MISHWABEN GHANSHYAMBHAI | 24SH02HM052 |
| 53 | KARNAV NARAN NATHANI | 24SH02HM053 |
| 54 | BHAMMAR NISHABEN JASUBHAI | 24SH02HM054 |
| 55 | LADUMOR DIPALI SHAMJIBHAI | 24SH02HM055 |
| 56 | PIPALIYA AYUSHI NIKULBHAI | 24SH02HM056 |
| 57 | PARMAR HARSHKUMAR SANJAYKUMAR | 24SH02HM057 |
| 58 | PATEL HARSHKUMAR SURESHBHAI | 24SH02HM058 |
| 59 | PATEL DHVANI KAMLESHKUMAR | 24SH02HM059 |
| 60 | VASAVA JANKIBEN NARSINGHBHAI | 24SH02HM060 |
| Sr. no. | Student Name | Enrollment No. |
|---|---|---|
| 1 | BHAKTI KETANSINH THAKOR | 23SH02HM001 |
| 2 | KRISHA VINODBHAI ANAGHAN | 23SH02HM002 |
| 3 | MAHAJAN JANVI ARJUNBHAI | 23SH02HM003 |
| 4 | KEVAL BALDALIYA | 23SH02HM004 |
| 5 | DISHANT SANJAYBHAI BARAIYA | 23SH02HM005 |
| 6 | PATEL SANSKRUTI BHAVESHBHAI | 23SH02HM006 |
| 7 | SMITKUMAR BHARATBHAI BHINGRADIYA | 23SH02HM007 |
| 8 | RIDHAM SHAILESHBHAI BUSA | 23SH02HM008 |
| 9 | BHALALA KASHISH CHANDRESHBHAI | 23SH02HM009 |
| 10 | PATEL RIYA DHARMESHBHAI | 23SH02HM010 |
| 11 | GODHANI SHREYA DILSUKHBHAI | 23SH02HM011 |
| 12 | ROSHANIBEN PRAVINBHAI GAMIT | 23SH02HM012 |
| 13 | DIYA VINODBHAI GOHIL | 23SH02HM013 |
| 14 | SHIYAL PARASBEN GONARBHAI | 23SH02HM014 |
| 15 | PATEL MAITRI HITESHBHAI | 23SH02HM015 |
| 16 | EKTABEN ASHOKBHAI BALDANIYA | 23SH02HM016 |
| 17 | KACHHAD AKSHAY JAGDISHBHAI | 23SH02HM017 |
| 18 | MAHEK JAYANTBHAI KATHIRIYA | 23SH02HM018 |
| 19 | VARIYA PRIYANKA KALPESHBHAI | 23SH02HM019 |
| 20 | MILAN SHAMJIBHAI KALSARIYA | 23SH02HM020 |
| 21 | MOHITKUMAR RAMESHBHAI KATARIYA | 23SH02HM021 |
| 22 | KAVITABEN JERAM KATARIYA | 23SH02HM022 |
| 23 | MANSI PRADEEPBHAI KHALANE | 23SH02HM023 |
| 24 | GOL DILIPBHAI MAITRI | 23SH02HM024 |
| 25 | RAJVI MANISHBHAI TALA | 23SH02HM025 |
| 26 | CHAUDHARI MISHAL MANJIBHAI | 23SH02HM026 |
| 27 | PATEL ZINALBEN MANOJBHAI | 23SH02HM027 |
| 28 | PATEL UNNATI MANOJBHAI | 23SH02HM028 |
| 29 | NAKUM PRINCE MANSUKH | 23SH02HM029 |
| 30 | PARVADIYA AMRUTA MUKESHKUMAR | 23SH02HM030 |
| 31 | AMMAR HASIM MULLA | 23SH02HM031 |
| 32 | PRIYANSHU RAMESHBHAI NISHAD | 23SH02HM032 |
| 33 | KHENI SANJAYBHAI OMI | 23SH02HM033 |
| 34 | VIDHI AMRATBHAI PARMAR | 23SH02HM034 |
| 35 | LUBNA ALTAFHUSAIN PATEL | 23SH02HM035 |
| 36 | HEENA KANTIBHAI PATEL | 23SH02HM036 |
| 37 | MEGHA SATISHBHAI PATEL | 23SH02HM037 |
| 38 | GAMIT BRINSHAKUMARI | 23SH02HM038 |
| 39 | HINAL HITESHKUMAR PATEL | 23SH02HM039 |
| 40 | HIMANSHI SANJAYBHAI PATOLIYA | 23SH02HM040 |
| 41 | PAL RITU RAKESHBHAI | 23SH02HM041 |
| 42 | PAMAK JANVIBEN RAMBHAI | 23SH02HM042 |
| 43 | KHANT PRINCY RAMESHBHAI | 23SH02HM043 |
| 44 | KAUSHIK GHANSHYAMBHAI RATHOD | 23SH02HM044 |
| 45 | WADIWALA REHANA | 23SH02HM045 |
| 46 | GABANI YASHVI ROHITBHAI | 23SH02HM046 |
| 47 | ADARSH PARAS NATH SAHU | 23SH02HM047 |
| 48 | KINAL ARVINDBHAI SAVALIYA | 23SH02HM048 |
| 49 | SIDHDHEN VIPULBHAI UMARETIYA | 23SH02HM049 |
| 50 | DHRUVI SANJAYBHAI VAGHALA | 23SH02HM050 |
| 51 | JAMBUSARIA DHWANI VIJESH | 23SH02HM051 |
| 52 | DONDA ANERIBEN NITESHBHAI | 23SH02HM052 |
| 53 | SAIDA DADUBHAI KAILASHBEN | 23SH02HM053 |
| 54 | KINNAL SURESHKUMAR LUNAGARIYA | 23SH02HM054 |
| 55 | KADEVAL PRACHI JAGDISHBHAI | 23SH02HM055 |
| 56 | RAJ RAMESHBHAI KAPADIYA | 23SH02HM056 |
| 57 | SURANI SURESHBHAI SANSKRUTI | 23SH02HM057 |
| 58 | PRIYA RAJESH SHARMA | 23SH02HM058 |
| 59 | KOMAL VINODBHAI VALA | 23SH02HM059 |
| 60 | TARANG HIRAJIBHAI PANDAV | 23SH02HM060 |
| Sr. no. | Student Name | Enrollment No. |
|---|---|---|
| 1 | ASRA MD.ABRARAHMDABADI | 22SH02HM001 |
| 2 | NIDHI ANILBHAIBAMBHAROLIYA | 22SH02HM002 |
| 3 | VAIBHAVSINH RAJENDRASINH BARIA | 22SH02HM003 |
| 4 | ISHABEN BHURABHAI BHALALA | 22SH02HM004 |
| 5 | KAVYA HITEN BHATT | 22SH02HM005 |
| 6 | KRISHNA ARVINDBHAI BHOYA | 22SH02HM006 |
| 7 | SANIYA BHURABHAI CHAUDHARY | 22SH02HM007 |
| 8 | HARSH NARESHBHAI CHAUHAN | 22SH02HM008 |
| 9 | MITAL JAYESHBHAICHOVATIYA | 22SH02HM009 |
| 10 | NIRAL RASIKBHAI DABHI | 22SH02HM010 |
| 11 | SNEHA BHAVESHBHAI DESAI | 22SH02HM011 |
| 12 | DHRUV SANJAYBHA GADHAVI | 22SH02HM012 |
| 13 | SUHANI DILIPBHAI GODHANI | 22SH02HM013 |
| 14 | NIL RAJESHBHAI GORASIYA | 21SH02HM014 |
| 15 | HIRAL RAJUBHAI HADIYA | 22SH02HM015 |
| 16 | ABDULRAHIM ABDUL KARIM HAFESJI | 22SH02HM016 |
| 17 | SHILESHBHAIRAMANBHAIHALPATI | 22SH02HM017 |
| 18 | DRASHTI JETHAVA | 22SH02HM018 |
| 19 | KRUTI ASHISHBHAIKALATHIYA | 22SH02HM019 |
| 20 | KRISHA NILESHBHAI LATHIYA | 22SH02HM020 |
| 21 | TUSHARKUMAR JERAMBHAI MAKWANA | 22SH02HM021 |
| 22 | BHAVIKA JAYANTIBHAI MAKWANA | 22SH02HM022 |
| 23 | ABHISHEKKUMAR JENTIBHAI MANDANAKA | 22SH02HM023 |
| 24 | MANASA RAMESH MARGAM | 22SH02HM024 |
