Fees at a Glance
All fees listed below are per semester unless otherwise stated. Figures are indicative for the 2026–2027 intake and may vary by admission quota and category.
Course-wise Fee Structure
Browse tuition fees by school and institute. All amounts are per semester unless the duration column notes otherwise.
School of Engineering
| Programme | Seats | Duration | Fee / Semester |
|---|---|---|---|
| B.Tech. Civil Engineering | 60 | 4 years | ₹51,250/- |
| B.Tech. Mechanical Engineering | 60 | 4 years | ₹51,250/- |
| B.Tech. Computer Engineering | 60 | 4 years | ₹51,250/- |
| B.Tech. Information Technology | 60 | 4 years | ₹51,250/- |
| B.Tech. Computer Science & Engineering | 60 | 4 years | ₹51,250/- |
| B.Tech. Chemical Engineering | 60 | 4 years | ₹51,250/- |
| B.Tech. Computer Science Engineering (AI & ML) | 240 | 4 years | ₹51,250/- |
| B.Tech. Information Technology & Engineering | 120 | 4 years | ₹51,250/- |
| B.Tech. Computer Science Engineering (Cyber Security) | 120 | 4 years | ₹51,250/- |
| B.Tech. Computer Science Engineering (Data Science) | 120 | 4 years | ₹51,250/- |
| B.Tech Electronics & Communication | 120 | 4 years | ₹51,250/- |
| B.Tech. Mechanical Engineering (Sustainable Energy) | 60 | 4 Years | ₹51,250/- |
| B.Tech. Electrical Engineering (Sustainable Energy) | 60 | 4 Years | ₹51,250/- |
| B.Tech. Civil Engineering (Sustainable Energy) | 60 | 4 Years | ₹51,250/- |
| D2D - Mechanical, Civil, CE, IT, IT & Engg., Chemical, ML & AI, CSE | As per Vacant Seats | 3 years | ₹51,266/-* |
| B.Tech. + MBA | 20 | 5 years | First Four Years ₹65,625/-* Per Semester & / Fifth Year ₹75,000/- Per Semester |
| M. Tech. (Research - Computer Engineering | 20 | 2 years | ₹60,000/- |
| M. Tech. (Research - Chemical Engineering) | 20 | 2 years | ₹60,000/- |
Institute of Computer Science & Application
| Programme | Seats | Duration | Fee / Semester |
|---|---|---|---|
| B.Sc Information Technology (Hons.) | 120 | 4 Years | ₹51,000/- |
| Bachelor of Computer Application (BCA) (Hons.) | 120 | 4 Years | ₹51,000/- |
| B.Sc Computer Science in AI | 120 | 4 Years | ₹53,000/-/ |
| Master of Science (Computer Science - ML/DS) | 60 | 2 Years | ₹55,000/- |
| Master of Computer Application (MCA) | 60 | 2 Years | ₹55,000/- |
| B.Sc in Information Technology (Hons.) * | 60 | 4 Years | ₹55,500/-** @ NIC, Vesu |
| Bachelor of Computer Application (BCA) (Hons.) | 60 | 4 Years | ₹55,500/-** @ NIC, Vesu |
Institute of Diploma Studies
| Programme | Seats | Duration | Fee / Semester |
|---|---|---|---|
| Diploma in Civil Engineering | 30 | 3 Years | ₹24,300/- |
| Diploma in Mechanical Engineering | 30 | 3 Years | ₹24,300/- |
| Diploma in Chemical Engineering | 60 | 3 Years | ₹24,300/- |
| Diploma in Computer Engineering | 120 | 3 Years | ₹24,300/- |
| Diploma in Information Technology | 120 | 3 Years | ₹24,300/- |
| C2D - Mechanical, Civil, CE, IT, Chemical | As per Vacant Seats | 2 Years | ₹24,300/- |
| Diploma in Civil Technology | 40 | 3 Years | ₹24,300/- |
| Diploma in Electrical Engineering | 60 | 3 Years | ₹24,300/- |
| Diploma in Mechanical Engineering (Industry Integrated) | 40 | 3 Years | ₹24,300/- |
School of Physiotherapy
| Programme | Seats | Duration | Fee / Semester |
|---|---|---|---|
| Bachelor of Physiotherapy (BPT) | 80 | 5 Years / 4 Years Plus 1 Year Internship | ₹82,500/- in GQ and ₹95,000/- in MQ |
School of Nursing
| Programme | Seats | Duration | Fee / Semester |
|---|---|---|---|
| B.Sc. Nursing | 60 | 4 Years | ₹70,000/- in GQ and ₹90,000/- in MQ |
| GNM (General Nursing Midwifery) | 50 | 3 Years | ₹60,000/- in GQ and ₹70,000/- in MQ |
| P.B.B.Sc (Nursing) | 30 | 2 Years | ₹68,500/- in GQ and ₹70,000/- in MQ |
| M.Sc. Nursing | 15 | 2 Years | ₹64,000/- in GQ and ₹70,000/-* in MQ |
School of Pharmacy
| Programme | Seats | Duration | Fee / Semester |
|---|---|---|---|
| B.Pharm | 100 | 4 Years | ₹58,000/- |
School of Sciences
| Programme | Seats | Duration | Fee / Semester |
|---|---|---|---|
| B.Sc. (Hons.), Biotechnology | 60 | 4 Years | ₹37,000/- |
| B.Sc. (Hons.), Microbiology | 60 | 4 Years | ₹37,000/- |
| B.Sc. (Hons.), Environmental Science | 30 | 4 Years | ₹37,000/- |
| B.Sc. (Hons.), Chemistry | 60 | 4 Years | ₹37,000/- |
| M.Sc. Integrated Biotechnology | 20 | 5 Years | ₹37,000/- (First 3 years Fees) / ₹55,000/- (Last 2 years Fees) |
| M.Sc. Integrated Microbiology | 20 | 5 Years | ₹37,000/- (First 3 years Fees) / ₹55,000/- (Last 2 years Fees) |
| PG-DMLT | 20 | 1 Year | ₹40,000/- |
| M.Sc. Chemistry | 40 | 2 Years | ₹55,500/- |
| M.Sc. Biotechnology | 30 | 2 Years | ₹55,500/- |
| M.Sc. Microbiology | 30 | 2 Years | ₹55,500/- |
| M.Sc. Clinical Embryology | 40 | 2 Years | ₹1,00,000/- Per Semester |
| M.Sc. Environmental Science | 20 | 2 Years | ₹55,500/- |
School of Architecture & Planning
| Programme | Seats | Duration | Fee / Semester |
|---|---|---|---|
| Bachelor of Architecture (B.Arch.) | 20 | 5 Years | ₹57,850/- |
| Master of Urban Planning (M.Plan) | 20 | 2 Years | ₹47,250/- |
Universal School of Design
| Programme | Seats | Duration | Fee / Semester |
|---|---|---|---|
| Fashion and Textile Design | 20 | 4 Years | ₹1,25,000/- |
| Visual and Communication Design | 20 | 4 Years | ₹1,25,000/- |
| Product Design | 20 | 4 Years | ₹1,25,000/- |
| Interior Design | 40 | 4 Years | ₹45,000/- |
School of Liberal Arts & Management Studies
| Programme | Seats | Duration | Fee / Semester |
|---|---|---|---|
| Bachelor of Arts (Hons.) | 40 | 4 Years | ₹90,000/- |
| Bachelor of Business Administration (Hons.) (Family Business & Entrepreneurship) | 60 | 4 Years | ₹1,00,000/- |
| B.Com. (Wealth Management, Computerised Accounting) | 60 | 4 Years | ₹37,000/- |
| Integrated MBA (B.Com. or BBA) | 50 | 5 Years | ₹37,000/- (First 3 years Fees) OR / ₹1,00,000/- (First 3 years Fees) / ₹69,000/- (Last 2 years Fees) |
| MBA (Dual Specialization) | 120 | 2 Years | ₹68,250/-* Regular |
| MBA -Logistics and Supply Chain Management | 40 | 2 Years | ₹69,000/- |
| BBA (Hons.) in Global Business Management | 60 | 4 Years | ₹1,00,000/- |
| B.Sc. (Hons.) in Aviation, Hospitality and Tourism Management | 60 | 4 Years | ₹60,000/-** @ NIC, Vesu |
| ACCA, UK with B.Com (Hons.) | 60 | 4 Years | ₹79,000/-** @ NIC, Vesu |
| BBA (Hons.) with Specialization in Business Analytics/ Marketing/ HR / Finance | 60 | 4 Years | ₹1,00,000/-** @ NIC, Vesu |
| MBA (Business Analytics) with SAS certification | 60 | 2 Years | ₹1,05,000/-** @ NIC, Vesu |
| MBA (Dual Specialization) | 60 | 2 Years | ₹1,05,000/-** @ NIC, Vesu |
Homoeopathic Medical College
| Programme | Seats | Duration | Fee / Semester |
|---|---|---|---|
| B.H.M.S | 100 | 5 Years 6 Months | ₹71,000/- in GQ and / ₹99,000/- in MQ |
School of Agriculture
| Programme | Seats | Duration | Fee / Semester |
|---|---|---|---|
| B.Sc. (Hons.) Agriculture | 60 | 4 Years | ₹75,000/- (Up to 50% PPSU Scholarship will be given to eligible students.) |
P P Savani Ayurvedic College
| Programme | Seats | Duration | Fee / Semester |
|---|---|---|---|
| B.A.M.S. | 100 | 5 Years 6 Months | ₹1,95,000/- in GQ / ₹2,68,000/- in MQ |
School of Continuing Education
| Programme | Seats | Duration | Fee / Semester |
|---|---|---|---|
| Masters in Public Health (MPH) | 40 | 2 Years | ₹53,000/- |
| Diploma In Medical Radiology & Imaging Technology | 15 | 2 Years | ₹15,500/- |
| Diploma in Front Desk & Medical Billing | 15 | 2 Years | ₹10,000/- |
| Diploma In Operation Theatre Technician | 20 | 2 Years | ₹15,500/- |
| Post Graduate Diploma in Medical Laboratory Technology | 20 | 1 Year | ₹40,000/- |
Doctoral Programmes (PhD)
Applicable across all schools — charged per semester.
| Discipline | Fee / Semester |
|---|---|
| Engineering (CE/IT) | ₹30,000/- |
| Engineering (All Other Branches) | ₹40,000/- |
| Pharmacy | ₹40,000/- |
| Science | ₹40,000/- |
| Nursing | ₹30,000/- |
| Physiotherapy | ₹30,000/- |
| Homeopathy | ₹30,000/- |
| Liberal Arts & Management Studies | ₹30,000/- |
| Semester Evaluation Fees (Till Synopsis Approval) | ₹6,750/- |
| Thesis Evaluation & Viva Voce Fees / (To be paid along with Thesis Submission) | ₹15,000/- |
info
Note:
*Fees of certain courses are subject to change as per Fee Regulatory Committee (FRC).
GQ - Government Quota, & MQ- Management Quota.
- Courses will have multiple entry & exit options as per NEP.
- Exam Fees & Enrollment Fees will vary course to course.
- Industry Certificates will be charged seperately.
- Fees may vary depending on the Country/ State in which the candidate has passed their qualifying examination.
** For PPSU NIC | Note: Fees will vary according to Indian State or International Country in which student has cleared the qualifying exam.
NEP complied Industry/University certification which leads to PPSU degrees
Hostel Fees
On-campus residential charges for the 2026–2027 academic year, billed annually.
| Room Type | AC / Non-AC | Fee / Year |
|---|---|---|
| 5 Sharing | Non-AC | ₹1,00,000 |
| 4 Sharing | Non-AC | ₹1,10,000 |
| 3 Sharing | Non-AC | ₹1,20,000 |
| 5 Sharing | AC | ₹1,25,000 |
| 4 Sharing | AC | ₹1,30,000 |
| 3 Sharing | AC | ₹1,50,000 |
| 4 sharing with Common Washroom | Non-AC | ₹95,000 |
info A one-time refundable Security Deposit of ₹10,000 and annual Medical Insurance of ₹1,000 apply over and above the hostel fee. Mess charges are billed separately.
call
For information on Hostel Facilities — Boys Hostel Rector: 9512035610, Girls Hostel Rector: 9512035686, Transportation: 9724818666.
For hostel admission related queries, kindly contact us on admission helpline number 9512035619.
Important Notes
Please read the following before planning your fee payments.
Quota & Category
GQ / MQ differences- Fees vary by Government (GQ) & Management (MQ) quota
- Differs by state / country of qualifying exam
- Program-specific variations may apply
Additional Charges
Over & above tuition- Industry certification fees charged separately
- Examination & registration fees as applicable
- Transport & mess fees are optional add-ons
Scholarships
Merit & need based- Merit scholarships for top rankers
- Government schemes (MYSY, SC/ST/OBC)
- Contact the Admission Office for eligibility
verified_user Figures on this page are indicative for the 2026–2027 intake. For the official, confirmed fee for your chosen programme, please confirm with the Admission Office before payment.
Fee & Admission Enquiries
Our team is happy to walk you through fees, scholarships and the payment process.
Admissions
7778879189 admission@ppsu.ac.inAccounts & Fees
+91 9512035619 info@ppsu.ac.inGeneral Information
info@ppsu.ac.inFor all other enquiries